Chennai Super Kings and Mumbai Indians have faced each other 41 times in the Indian Premier League between 2008 and 2026. Mumbai Indians lead 21–20 in the overall head-to-head, and CSK have won the last 2. The two sides have also met in 4 IPL finals (Chennai Super Kings winning 1, Mumbai Indians winning 3), making this one of the tournament's defining knockout rivalries. Below is the complete record between CSK and MI — every result, the venue-by-venue split, season-by-season outcomes and the full match list.
CSK vs MI Overall Head-to-Head Record
CSK vs MI in IPL Finals & Playoffs
| Date | Stage | Result | Venue |
|---|---|---|---|
| 25 Apr 2010 | Final | CSK won by 22 runs | DY Patil Stadium, Navi Mumbai |
| 23 May 2012 | Eliminator | CSK won by 38 runs | M Chinnaswamy Stadium, Bengaluru |
| 21 May 2013 | Qualifier 1 | CSK won by 48 runs | Arun Jaitley Stadium, Delhi |
| 26 May 2013 | Final | MI won by 23 runs | Eden Gardens, Kolkata |
| 28 May 2014 | Eliminator | CSK won by 7 wickets | Brabourne Stadium, Mumbai |
| 19 May 2015 | Qualifier 1 | MI won by 25 runs | Wankhede Stadium, Mumbai |
| 24 May 2015 | Final | MI won by 41 runs | Eden Gardens, Kolkata |
| 7 May 2019 | Qualifier 1 | MI won by 6 wickets | MA Chidambaram Stadium, Chennai |
| 12 May 2019 | Final | MI won by 1 run | Rajiv Gandhi International Stadium, Hyderabad |
In finals only, Mumbai Indians lead 3–1.
Head-to-Head by Venue
| Venue | Played | CSK | MI |
|---|---|---|---|
| Wankhede Stadium, Mumbai | 14 | 6 | 8 |
| MA Chidambaram Stadium, Chennai | 10 | 5 | 5 |
| DY Patil Stadium, Navi Mumbai | 2 | 2 | 0 |
| Dubai International Stadium, Dubai | 2 | 2 | 0 |
| Arun Jaitley Stadium, Delhi | 2 | 1 | 1 |
| Eden Gardens, Kolkata | 2 | 0 | 2 |
| Brabourne Stadium, Mumbai | 2 | 1 | 1 |
| Sharjah Cricket Stadium, Sharjah | 1 | 0 | 1 |
| Sheikh Zayed Stadium, Abu Dhabi | 1 | 1 | 0 |
| Rajiv Gandhi International Stadium, Hyderabad | 1 | 0 | 1 |
| MCA Stadium, Pune | 1 | 0 | 1 |
| M Chinnaswamy Stadium, Bengaluru | 1 | 1 | 0 |
| St George's Park, Port Elizabeth | 1 | 1 | 0 |
| Newlands, Cape Town | 1 | 0 | 1 |
Biggest Wins
Highest & Lowest Team Totals
CSK vs MI Head-to-Head FAQs
Who has won more matches, Chennai Super Kings or Mumbai Indians?
In 41 IPL meetings, Mumbai Indians lead 21–20. Chennai Super Kings won the most recent match on 2 May 2026.
How many times have CSK and MI met in an IPL final?
They have contested 4 IPL finals: 2010 (Chennai Super Kings), 2013 (Mumbai Indians), 2015 (Mumbai Indians), 2019 (Mumbai Indians).
When did CSK last play MI?
The most recent CSK vs MI match was on 2 May 2026, which Chennai Super Kings won by 8 wickets at MA Chidambaram Stadium, Chennai.
What is CSK's biggest win over MI?
Chennai Super Kings' largest win by runs was by 103 runs on 23 Apr 2026.
What is the highest team total in CSK vs MI matches?
The highest total in this fixture is Mumbai Indians 219/6, made in 2021.